| Owner: | AYRES ROBERT B | |< | << | Parcel 1850 of 0 | >> | >| | Parcel: | 20-130006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AYRES ROBERT B | SE COR SE 1/4 S5 .50A | AYRES ROBERT B | Land | 2510 | |
| Building | 0 | ||||
| TR 20 | 39301 RIVERBEND ST | Total | 2510 | ||
| , | PALMDALE , CA 93551 | ||||
| Inflation Cap Credit: | $ 2.38 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 25.54 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 13.42 | 13.42 | |||||
| Remitter | 2.38 | ||||||
| Paid | 13.42 | 11.04 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-06-10 | 11.04 | |
| Remitter | 2026-05-25 | 2.38 |
| 2026-01-05 | 13.42 |
Your Tax Dollars Go To...
|