| Owner: | HUGHES MARK R & LEONA J | |< | << | Parcel 2113 of 0 | >> | >| | Parcel: | 20-120024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HUGHES MARK R & LEONA J | PT NE 1/4 S36 8.915A | HUGHES MARK R & LEONA J | Land | 38740 | |
| Building | 169740 | ||||
| 17950 TR 60 | 17950 TR 60 | Total | 208480 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1092.46 | 1092.46 | |||||
| Paid | 1092.46 | 1092.46 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 22.04 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 40.04 | ||||||
| Paid | 40.04 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1092.46 | |
| 2025-02-04 | 1132.50 |
Your Tax Dollars Go To...
|