| Owner: | BREIDENBACH SPENCER ETAL | |< | << | Parcel 3152 of 0 | >> | >| | Parcel: | 20-120005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BREIDENBACH SPENCER ETAL | PT SE 1/4 NE 1/4 S36 | BREIDENBACH SHERRIE & SPENCER | Land | 246800 | |
| 40.00A | Building | 0 | |||
| CR 195 | 15990 TR 74 | Total | 246800 | ||
| , | FOREST , OH 45843 | CAUV | 125060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 668.80 | 668.80 | |||||
| Paid | 668.80 | 668.80 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 49.43 | 49.43 | |||||
| Total Charge | 49.43 | 49.43 | |||||
| Paid | 49.43 | 49.43 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 1436.46 |
Your Tax Dollars Go To...
|