| Owner: | RJ BOOSE FARMS LLC | |< | << | Parcel 1343 of 0 | >> | >| | Parcel: | 20-100011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RJ BOOSE FARMS LLC | N 1/2 SE 1/4 S26 61.675A | RJ BOOSE FARMS LLC | Land | 482260 | |
| Building | 95140 | ||||
| 4647 TR 185 | 3141 CR 175 | Total | 577400 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 231570 | ||
| Parcel is receiving the homestead discount but, ENDING NEXT YEAR! | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|