| Owner: | RJ BOOSE FARMS LLC | |< | << | Parcel 1343 of 0 | >> | >| | Parcel: | 20-100011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RJ BOOSE FARMS LLC | N 1/2 SE 1/4 S26 61.675A | RJ BOOSE FARMS LLC | Land | 482260 | |
| Building | 95140 | ||||
| 4647 TR 185 | 3141 CR 175 | Total | 577400 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 231570 | ||
| Parcel is receiving the homestead discount but, ENDING NEXT YEAR! | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1256.21 | 1256.21 | |||||
| Paid | 1256.21 | 1256.21 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 76.23 | 76.23 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 94.23 | 76.23 | |||||
| Paid | 94.23 | 76.23 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-13 | 1332.44 | |
| 2025-02-10 | 1350.44 |
Your Tax Dollars Go To...
|