| Owner: | FOX DAVID E & FRANKLIN W | |< | << | Parcel 12480 of 0 | >> | >| | Parcel: | 20-090003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOX DAVID E & FRANKLIN W | SW 1/4 SW 1/4 S25 40.00A | FOX DAVID E & FRANKLIN W | Land | 240970 | |
| Building | 77460 | ||||
| 17241 TR 60 | 14310 SR 37 | Total | 318430 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | CAUV | 126110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1087.02 | 1087.02 | |||||
| Paid | 1087.02 | 1087.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 127/ BUCK RUN - BLANCHARD | 49.44 | 49.44 | |||||
| 235/ KELLOGG #983 - BLANCHARD | 9.69 | ||||||
| 340/ STEINLE - BLANCHARD RIVER | 65.47 | 65.47 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 142.60 | 114.91 | |||||
| Paid | 142.60 | 114.91 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 2431.55 |
Your Tax Dollars Go To...
|