| Owner: | PHILLIPS EXCAVATING CO INC | |< | << | Parcel 3212 of 0 | >> | >| | Parcel: | 20-050018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PHILLIPS EXCAVATING CO INC | N 1/2 S 1/2 SW 1/4 S13 | PHILLIPS EXCAVATING CO INC | Land | 233860 | |
| 38.361A | Building | 0 | |||
| TR 185 | 22265 TR 37 | Total | 233860 | ||
| , | FOREST , OH 45843 | CAUV | 110230 | ||
| Financial Institution: | 189 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|