Owner: | GUIDER PENNY L & MARVIN L II | |< | << | Parcel 2957 of 0 | >> | >| | Parcel: | 20-020023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
GUIDER PENNY L & MARVIN L II | PT S2 SW4 NW4 S2 2.00A | GUIDER PENNY L & MARVIN L II | Land | 20000 | |
Building | 255740 | ||||
0466 CR 175 | 0466 CR 175 | Total | 275740 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1443.78 | 1443.78 | |||||
Paid | 1443.78 | 1443.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
169/ KEIPER JOINT - BLANCHARD | 4.11 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 22.11 | ||||||
Paid | 22.11 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 1443.78 | |
2025-02-04 | 1465.89 |
Your Tax Dollars Go To...
|