Owner: | LUDWIG RYAN R TRUSTEE LUDWIG CO | |< | << | Parcel 809 of 0 | >> | >| | Parcel: | 20-020012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LUDWIG RYAN R TRUSTEE LUDWIG CONV INVEST PROPERTY T | PT E1/2 SW1/4 S2 60.75A | LUDWIG JUDY | Land | 344710 | |
Building | 0 | ||||
RU CR 20 | 0786 US 68 | Total | 344710 | ||
, | DUNKIRK , OH 45836 | CAUV | 153830 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 822.67 | 822.67 | |||||
Paid | 822.67 | 822.67 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
169/ KEIPER JOINT - BLANCHARD | 61.98 | 61.98 | |||||
Total Charge | 61.98 | 61.98 | |||||
Paid | 61.98 | 61.98 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 1769.30 |
Your Tax Dollars Go To...
|