| Owner: | VANDERPOOL TYLER A | |< | << | Parcel 2593 of 0 | >> | >| | Parcel: | 20-010037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VANDERPOOL TYLER A | PT N2 NW4 S1 5.00A | VANDERPOOL TYLER A TRUSTEE | Land | 35000 | |
| Building | 205200 | ||||
| 0130 CR 183 | 0130 CR 183 | Total | 240200 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|