| Owner: | SNOKE SHARON M TRUSTEE | |< | << | Parcel 9297 of 0 | >> | >| | Parcel: | 20-010004.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SNOKE SHARON M TRUSTEE | PT NE 1/4 S1 78.7830A | SNOKE SHARON M TRUSTEE | Land | 410710 | |
| Building | 0 | ||||
| CR 10 | 18678 CR 20 | Total | 410710 | ||
| , | FOREST , OH 45843 | CAUV | 168940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 902.11 | 902.11 | |||||
| Paid | 902.11 | 902.11 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 1804.22 |
Your Tax Dollars Go To...
|