| Owner: | BEVINGTON TRENT | |< | << | Parcel 2151 of 0 | >> | >| | Parcel: | 19-180056.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BEVINGTON TRENT | PLAINVIEW 22 | BEVINGTON TRENT | Land | 2490 | |
| Building | 0 | ||||
| HALE ST | 140 E SOUTH ST | Total | 2490 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|