| Owner: | BROWN CLAYTON L | |< | << | Parcel 1901 of 0 | >> | >| | Parcel: | 18-250041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN CLAYTON L | ORIG 90 | BROWN CLAYTON L | Land | 6200 | |
| Building | 64660 | ||||
| 225 E MARION ST | 225 E MARION ST | Total | 70860 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 276.06 | 276.06 | |||||
| Paid | 276.06 | 276.06 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 26.04 | 26.04 | |||||
| Total Charge | 47.04 | 26.04 | |||||
| Paid | 47.04 | 26.04 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 625.20 |
Your Tax Dollars Go To...
|