| Owner: | RAY JARED T | |< | << | Parcel 1771 of 0 | >> | >| | Parcel: | 18-240064.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| RAY JARED T | ORIG PT 61 & S PT 62 61 | RAY JARED T | Land | 7030 | |
| Building | 48570 | ||||
| 111 N WASHINGTON ST | 111 N WASHINGTON ST | Total | 55600 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 366.77 | 366.77 | |||||
| Paid | 366.77 | 366.77 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 20.44 | 20.44 | |||||
| Total Charge | 41.44 | 20.44 | |||||
| Paid | 41.44 | 20.44 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-04 | 408.21 | |
| 2025-07-01 | 387.21 |
Your Tax Dollars Go To...
|