| Owner: | COLUMBIA GAS | |< | << | Parcel 2529 of 0 | >> | >| | Parcel: | 18-240038.1200 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| COLUMBIA GAS | P/U ORIG BLDG ON LEASED | NISOURCE - COLUMBIA GAS OF OHIOTAX DEPARTMENT | Land | 0 | |
| GROUND 33 | PO BOX 117 | Building | 860 | ||
| MAIN REAR | Total | 860 | |||
| , | COLUMBUS , OH 43216 | ||||
| Financial Institution: | 16 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7.02 | 7.02 | |||||
| Paid | 7.02 | 7.02 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 503/ MT VICTORY LIGHTS | .63 | ||||||
| Total Charge | .63 | ||||||
| Paid | .63 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-06-16 | 7.02 | |
| 2025-02-18 | 7.65 |
Your Tax Dollars Go To...
|