Owner: | HILL BETTY J | |< | << | Parcel 4792 of 0 | >> | >| | Parcel: | 18-240020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HILL BETTY J | ORIG S 1/2 3 | ORCHARD CAPITAL LLC | Land | 4970 | |
Building | 44830 | ||||
123 S HIGH ST | 13425 SR 38 | Total | 49800 | ||
MT VICTORY , OH 43340 | MARYSVILLE , OH 43040 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 339.13 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 349.34 | 320.83 | 320.83 | ||||
Paid | 349.34 | 320.83 | 320.83 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
503/ MT VICTORY LIGHTS | 20.13 | 18.30 | 18.30 | ||||
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 20.13 | 39.30 | 18.30 | ||||
Paid | 20.13 | 39.30 | 18.30 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-07 | 360.13 | |
2025-07-01 | 339.13 | |
2024-08-27 | 33.59 | |
2024-08-15 | 335.88 |
Your Tax Dollars Go To...
|