| Owner: | CORBIN JAMES B & JULIANN | |< | << | Parcel 1205 of 0 | >> | >| | Parcel: | 18-240016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CORBIN JAMES B & JULIANN | 1 ORIG 12 HOWES PT 1-12 | MCCAFFERTY ALEXANDER | Land | 6200 | |
| Building | 129710 | ||||
| 124 W TAYLOR ST | 124 W TAYLOR ST | Total | 135910 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 875.57 | 875.57 | |||||
| Paid | 875.57 | 875.57 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 49.95 | 49.95 | |||||
| Total Charge | 70.95 | 49.95 | |||||
| Paid | 70.95 | 49.95 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 925.52 | |
| 2025-02-07 | 946.52 |
Your Tax Dollars Go To...
|