| Owner: | BLACK ANTHONY R | |< | << | Parcel 5425 of 0 | >> | >| | Parcel: | 18-240001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BLACK ANTHONY R | HOWES W 1/2 PT 13-14 | BLACK ANTHONY R | Land | 6200 | |
| Building | 94540 | ||||
| 210 W TAYLOR ST | 174 S EAST ST | Total | 100740 | ||
| MT VICTORY , OH 43340 | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|