Owner: | HOWARD HOLLY | |< | << | Parcel 4335 of 0 | >> | >| | Parcel: | 18-230062.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOWARD HOLLY | VICTORY MEADOWS LOT 5 | TONOFF JORDAN HAILEY & DONYA LAMAR SMITH | Land | 6400 | |
Building | 0 | ||||
N HIGH | 60 WATERSEDGR CIRCLE | Total | 6400 | ||
, | DELAWARE , OH 43015 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|