| Owner: | FOGLE ROBERT D & RHONDA L | |< | << | Parcel 12207 of 0 | >> | >| | Parcel: | 18-230055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOGLE ROBERT D & RHONDA L | INLOT 8 MOWERYS SUB | FOGLE ROBERT D & RHONDA L | Land | 20940 | |
| Building | 155090 | ||||
| 410 W NORTH ST | 410 W NORTH ST | Total | 176030 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1102.99 | 1102.99 | |||||
| Paid | 1102.99 | 1102.99 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 503/ MT VICTORY LIGHTS | 64.69 | 64.69 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 7.12 | ||||||
| Total Charge | 89.81 | 64.69 | |||||
| Paid | 89.81 | 64.69 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2360.48 |
Your Tax Dollars Go To...
|