| Owner: | BRANT BELLE ACRE LLC | |< | << | Parcel 1202 of 0 | >> | >| | Parcel: | 18-220032.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRANT BELLE ACRE LLC | 12179 .440 | BRANT BELLE ACRE LLC | Land | 5290 | |
| Building | 27170 | ||||
| 450 S MAIN ST | 5948 CR 195 | Total | 32460 | ||
| MT VICTORY , OH 43340 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 435 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 614.35 | ||||||
| Paid | 614.35 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.63 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 138.60 | ||||||
| 503/ MT VICTORY LIGHTS | 28.88 | ||||||
| Total Charge | 171.11 | ||||||
| Paid | 171.11 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-28 | 785.46 |
Your Tax Dollars Go To...
|