| Owner: | JOHNSON GREGORY ETAL | |< | << | Parcel 1385 of 0 | >> | >| | Parcel: | 18-220001.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON GREGORY ETAL | 12179 8.975A | JOHNSON GREGORY | Land | 52890 | |
| Building | 0 | ||||
| W TAYLOR ST | 18438 SR 67 | Total | 52890 | ||
| , | KENTON , OH 43326 | CAUV | 24060 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 158.69 | 158.69 | |||||
| Paid | 158.69 | 158.69 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 503/ MT VICTORY LIGHTS | 17.68 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.34 | ||||||
| Total Charge | 24.02 | ||||||
| Paid | 24.02 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-06 | 158.69 | |
| 2025-02-27 | 182.71 | 
		
				
				 
	Your Tax Dollars Go To...
  |