Owner: | FULL PINT ENTERPRIZE LLC | |< | << | Parcel 2446 of 0 | >> | >| | Parcel: | 18-210022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FULL PINT ENTERPRIZE LLC | 12179 4.42A | TRIDENT ELITE LLC | Land | 24510 | |
Building | 390170 | ||||
491 S MAIN ST | 882 BRIAR DR | Total | 414680 | ||
MT VICTORY , OH 43340 | DELAWARE , OH 43015 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
435 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 7777.68 | 3397.94 | 3397.94 | ||||
Paid | 7777.68 | 3397.94 | 3397.94 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 16.69 | 17.24 | |||||
500/ HARDIN COUNTY LANDFILL | 831.60 | 360.00 | 360.00 | ||||
503/ MT VICTORY LIGHTS | 352.04 | 152.40 | 152.40 | ||||
Total Charge | 1200.33 | 529.64 | 512.40 | ||||
Paid | 1200.33 | 529.64 | 512.40 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-27 | 3927.58 | |
2024-08-20 | 8978.01 | |
2025-07-09 | 3910.34 |
Your Tax Dollars Go To...
|