| Owner: | BROOKS MICHAEL | |< | << | Parcel 20201 of 0 | >> | >| | Parcel: | 18-210012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROOKS MICHAEL | MT VICTORY LANDS .282A | BROOKS MICHAEL | Land | 8260 | |
| Building | 58570 | ||||
| 526 E MARION ST | 526 E MARION ST | Total | 66830 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $443.16 | $443.16 | Payments |
Your Tax Dollars Go To...
|