| Owner: | SMALLEY LARRY & MELISSA | |< | << | Parcel 3065 of 0 | >> | >| | Parcel: | 18-200083.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SMALLEY LARRY & MELISSA | 12179 .826A | SMALLEY LARRY & MELISSA | Land | 13510 | |
| Building | 0 | ||||
| 124 S WHEELER ST | 122 S WHEELER ST | Total | 13510 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 1.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 571 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 84.64 | 84.64 | |||||
| Paid | 84.64 | 84.64 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
| 503/ MT VICTORY LIGHTS | 9.93 | ||||||
| Total Charge | 12.93 | ||||||
| Paid | 12.93 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 182.21 |
Your Tax Dollars Go To...
|