Owner: | PITS SAMUEL L & ANNA S | |< | << | Parcel 4317 of 0 | >> | >| | Parcel: | 18-200078.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PITS SAMUEL L & ANNA S | 12179 .803A | PITS SAMUEL L & ANNA S | Land | 13510 | |
Building | 103430 | ||||
226 N WHEELER ST | 226 N WHEELER ST | Total | 116940 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 753.36 | 753.36 | |||||
Paid | 753.36 | 753.36 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
503/ MT VICTORY LIGHTS | 42.98 | 42.98 | |||||
Total Charge | 63.98 | 42.98 | |||||
Paid | 63.98 | 42.98 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 796.34 | |
2025-02-04 | 817.34 |
Your Tax Dollars Go To...
|