Owner: | FRANCISCO PENNY J | |< | << | Parcel 2583 of 0 | >> | >| | Parcel: | 18-200046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FRANCISCO PENNY J | 12179 1.135A | FRANCISCO PENNY J | Land | 11230 | |
Building | 0 | ||||
205 S WHEELER REAR ST | 215 S WHEELER ST | Total | 11230 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
501 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 74.07 | 74.07 | |||||
Paid | 74.07 | 74.07 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
148/ WILDCAT JT - SCIOTO RIVER | 12.00 | ||||||
503/ MT VICTORY LIGHTS | 8.25 | ||||||
Total Charge | 20.25 | ||||||
Paid | 20.25 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 74.07 | |
2025-02-04 | 94.32 |
Your Tax Dollars Go To...
|