Owner: | MID OHIO ENERGY COOP INC | |< | << | Parcel 1144 of 0 | >> | >| | Parcel: | 17-990004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MID OHIO ENERGY COOP INC | PUBLIC UTILITY | MID OHIO ENERGY COOP INC | Land | 0 | |
Building | 0 | ||||
1210 W LIMA ST | Total | 0 | |||
, | KENTON , OH 43326 | ||||
Financial Institution: | 72 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
880 | - - | $.00 | $5.95 | $5.95 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 5.95 | 5.95 | |||||
Paid | 5.95 | ||||||
Due | 5.95 |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 5.95 |
Your Tax Dollars Go To...
|