| Owner: | CRAMER PAMELA S TRUSTEE PAMELA S | |< | << | Parcel 2531 of 0 | >> | >| | Parcel: | 16-160005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER PAMELA S TRUSTEE PAMELA S CRAMER TRUST | 12192 107.63A | CRAMER PAMELA S TRUSTEE | Land | 644860 | |
| Building | 0 | ||||
| CR 245 | 5005 COURTLAND CT | Total | 644860 | ||
| , | MIDLAND , MI 486423267 | CAUV | 304140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2006.31 | 2006.31 | |||||
| Paid | 2006.31 | 2006.31 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 312/ KASLER JOINT #1064 - SCIOTO | 7.92 | ||||||
| Total Charge | 7.92 | ||||||
| Paid | 7.92 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-31 | 4020.54 |
Your Tax Dollars Go To...
|