| Owner: | KIPER COURTNEY & TIM | |< | << | Parcel 3611 of 0 | >> | >| | Parcel: | 16-130040.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KIPER COURTNEY & TIM | 6440 10899 3.00A | KIPER COURTNEY & TIM | Land | 25000 | |
| Building | 91970 | ||||
| 21747 CR 230 | 21747 CR 230 | Total | 116970 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|