Owner: | YOUNG DONALD A | |< | << | Parcel 2099 of 0 | >> | >| | Parcel: | 16-110019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
YOUNG DONALD A | 10899 254.30A | YOUNG PLEASANTVIEW FARMS LLC | Land | 1520740 | |
Building | 0 | ||||
CR 230 | 6433 CR 40 | Total | 1520740 | ||
, | RIDGEWAY , OH 43345 | CAUV | 692110 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 4565.60 | 4565.60 | |||||
Paid | 4565.60 | 4565.60 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
270/ POTTS DITCH - SCIOTO RIVER M | 262.39 | 262.39 | |||||
312/ KASLER JOINT #1064 - SCIOTO | 133.20 | 133.20 | |||||
Total Charge | 395.59 | 395.59 | |||||
Paid | 395.59 | 395.59 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-23 | 4961.19 | |
2025-02-20 | 4961.19 |
Your Tax Dollars Go To...
|