| Owner: | MANNS HOLDEN B & CORTNEY | |< | << | Parcel 12614 of 0 | >> | >| | Parcel: | 16-100041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MANNS HOLDEN B & CORTNEY | 9960 10042 4.344A | MANNS HOLDEN B & CORTNEY | Land | 28940 | |
| Building | 0 | ||||
| CR 240 | 9592 CR 139 | Total | 28940 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 463.42 | 463.42 | |||||
| Paid | 463.42 | 463.42 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 926.84 |
Your Tax Dollars Go To...
|