| Owner: | BORGMANN BRANDON A TRUSTEE DEMMITT I | |< | << | Parcel 19701 of 0 | >> | >| | Parcel: | 16-100031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BORGMANN BRANDON A TRUSTEE DEMMITT IRREV HERITAGE TRUST | 9960 10042 6.643A | DEMMITT HERITAGE TRUST % NEVIN & VICKIE DEMMITT | Land | 22290 | |
| Building | 0 | ||||
| CR 240 | 20148 CR 240 | Total | 22290 | ||
| , | MT VICTORY , OH 43340 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $142.99 | $142.99 | Payments |
Your Tax Dollars Go To...
|