| Owner: | MCGUE MICHAEL R | |< | << | Parcel 2918 of 0 | >> | >| | Parcel: | 16-090044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCGUE MICHAEL R | 12280 3.199A | MCGUE MICHAEL R | Land | 26000 | |
| Building | 140540 | ||||
| 18498 CR 240 | 18498 CR 240 | Total | 166540 | ||
| MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1098.62 | 1098.62 | |||||
| Paid | 1098.62 | 1098.62 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 148/ WILDCAT JT - SCIOTO RIVER | 14.89 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 32.89 | ||||||
| Paid | 32.89 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 1098.62 | |
| 2025-02-04 | 1131.51 |
Your Tax Dollars Go To...
|