Owner: | LEDLEY MATTHEW B | |< | << | Parcel 210 of 0 | >> | >| | Parcel: | 16-090039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
LEDLEY MATTHEW B | 12280 40.122A | LEDLEY MATTHEW B & JENNIFER | Land | 242970 | |
Building | 240430 | ||||
22173 SR 31 | 22173 SR 31 | Total | 483400 | ||
MT VICTORY , OH 43340 | 15.0-06-09-039 | MT VICTORY , OH 43340 | CAUV | 124910 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2363.28 | 2363.28 | |||||
Paid | 2363.28 | 2363.28 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-06 | 4744.56 |
Your Tax Dollars Go To...
|