Owner: | BLACK JAMES L & KAREN L | |< | << | Parcel 5427 of 0 | >> | >| | Parcel: | 16-080008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLACK JAMES L & KAREN L | 10180 10005 69.00A | BLACK JAMES L | Land | 290340 | |
Building | 0 | ||||
SR 31 | 19507 SR 31 | Total | 290340 | ||
, | MT VICTORY , OH 43340 | CAUV | 96570 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 637.04 | 637.04 | |||||
Paid | 637.04 | 637.04 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 8.79 | ||||||
Total Charge | 26.79 | ||||||
Paid | 26.79 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 1300.87 |
Your Tax Dollars Go To...
|