Owner: | MOUSER DAVID A & JOAN E | |< | << | Parcel 1094 of 0 | >> | >| | Parcel: | 16-070012.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MOUSER DAVID A & JOAN E | 10239 1.95A | MOUSER DAVID A & JOAN E | Land | 12340 | |
PO BOX 32 | Building | 0 | |||
TR 240 (REAR) | Total | 12340 | |||
, | RIDGEWAY , OH 43345 | CAUV | 740 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 4.90 | 4.90 | |||||
Paid | 4.90 | 4.90 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
149/ RIDGEWAY JT - SCIOTO RIVER | 3.53 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.02 | ||||||
Total Charge | 9.55 | ||||||
Paid | 9.55 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-05 | 19.35 |
Your Tax Dollars Go To...
|