Owner: | WINGFIELD THOMAS A | |< | << | Parcel 1899 of 0 | >> | >| | Parcel: | 16-070004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WINGFIELD THOMAS A | 10239 58.943A | WINGFIELD THOMAS A ETAL | Land | 330140 | |
Building | 0 | ||||
TR 240 | 15230 SR 309 | Total | 330140 | ||
, | KENTON , OH 43326 | CAUV | 151860 | ||
Financial Institution: | 78 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1001.74 | 1001.74 | |||||
Paid | 1001.74 | 1001.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
165/ FAUCETT - SCIOTO | 4.15 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.53 | ||||||
Total Charge | 10.68 | ||||||
Paid | 10.68 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-27 | 1012.42 | |
2025-06-26 | 1001.74 |
Your Tax Dollars Go To...
|