Owner: | KECKLER CHAD E & AMY D | |< | << | Parcel 1412 of 0 | >> | >| | Parcel: | 16-060035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KECKLER CHAD E & AMY D | 10176 2.00A | KECKLER CHAD E & AMY D | Land | 20000 | |
Building | 107260 | ||||
18264 SR 273 | 18264 SR 273 | Total | 127260 | ||
MT VICTORY , OH 43340 | MT VICTORY , OH 43340 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 821.74 | 821.74 | |||||
Paid | 821.74 | 821.74 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 6.81 | ||||||
Total Charge | 24.81 | ||||||
Paid | 24.81 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 821.74 | |
2025-02-07 | 846.55 |
Your Tax Dollars Go To...
|