Owner: | OSBORN DENNIS C & LINDA FAYE | |< | << | Parcel 5081 of 0 | >> | >| | Parcel: | 16-040018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
OSBORN DENNIS C & LINDA FAYE | 10839-13272 13.814A | HORN OHIO PROPERTIES LLC | Land | 90030 | |
Building | 229340 | ||||
15617 SR 273 | 15617 SR 273 | Total | 319370 | ||
MT VICTORY , OH 43340 | RIDGEWAY , OH 43345 | CAUV | 52140 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1846.64 | 1846.64 | |||||
Paid | 1846.64 | 1846.64 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
165/ FAUCETT - SCIOTO | 16.60 | 16.60 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.02 | ||||||
Total Charge | 41.62 | 16.60 | |||||
Paid | 41.62 | 16.60 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-10 | 1863.27 | |
2025-02-21 | 1888.23 |
Your Tax Dollars Go To...
|