| Owner: | KIRIAN MARCIA & AMANDA HOLLAND | |< | << | Parcel 9732 of 0 | >> | >| | Parcel: | 16-030008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KIRIAN MARCIA & AMANDA HOLLAND | 13273 1.00A | KIRIAN MARCIA & HOLLAND AMANDA | Land | 23940 | |
| Building | 0 | ||||
| SR 273 | 22283 CR 144 | Total | 23940 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 153.63 | 153.63 | |||||
| Paid | 153.63 | 153.63 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 165/ FAUCETT - SCIOTO | 15.05 | 15.05 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.08 | ||||||
| Total Charge | 21.13 | 15.05 | |||||
| Paid | 21.13 | 15.05 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 343.44 |
Your Tax Dollars Go To...
|