Owner: | SHELDON DON TRUSTEE MCNEAL IR | |< | << | Parcel 4293 of 0 | >> | >| | Parcel: | 16-020040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHELDON DON TRUSTEE MCNEAL IRREVOCABLE LEGACY TRU | 10004 28.146A | SHELDON DON TRUSTEE MCNEAL IRREVOCABLE LEGACY TRU | Land | 171830 | |
Building | 0 | ||||
ST TR 179 | 13176 TR 115 | Total | 171830 | ||
, | KENTON , OH 43326 | CAUV | 73000 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 481.55 | 481.55 | |||||
Paid | 481.55 | 481.55 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
230/ SAMS #989 - SCIOTO RIVER | 20.84 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 7.65 | ||||||
Total Charge | 28.49 | ||||||
Paid | 28.49 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-30 | 991.59 |
Your Tax Dollars Go To...
|