| Owner: | REINKE RENEE M TRUSTEE | |< | << | Parcel 12419 of 0 | >> | >| | Parcel: | 16-020010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| REINKE RENEE M TRUSTEE | 10004 30.00A | MCNEAL MARY LOU | Land | 165970 | |
| Building | 0 | ||||
| TR 179 | 14849 SR 68 | Total | 165970 | ||
| , | KENTON , OH 43326 | CAUV | 66090 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 424.04 | 424.04 | |||||
| Paid | 424.04 | 424.04 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 237/ BERRY - SCIOTO RIVER | 3.00 | ||||||
| 239/ MCNEAL - SCIOTO RIVER | 9.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 9.48 | ||||||
| Total Charge | 21.48 | ||||||
| Paid | 21.48 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 869.56 |
Your Tax Dollars Go To...
|