Owner: | MCCULLOUGH JEFF & MARK | |< | << | Parcel 6138 of 0 | >> | >| | Parcel: | 16-020003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCCULLOUGH JEFF & MARK | 10019 37.89A | MCCULLOUGH JEFF & MARK | Land | 220600 | |
Building | 0 | ||||
SR 31 | 14033 CR 175 | Total | 220600 | ||
, | KENTON , OH 43326 | CAUV | 101000 | ||
Financial Institution: | 306 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 666.26 | 666.26 | |||||
Paid | 666.26 | 666.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
140/ ARCHER - SCIOTO RIVER | 3.00 | ||||||
255/ MCCULLOUGH #1014 SCIOTO RIVE | 13.87 | 13.87 | |||||
902/ MAIN DISTRICT CONSERVANCY | 12.14 | ||||||
Total Charge | 29.01 | 13.87 | |||||
Paid | 29.01 | 13.87 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 695.27 | |
2025-07-09 | 680.13 |
Your Tax Dollars Go To...
|