Owner: | STAPLETON EMILY SUE | |< | << | Parcel 4946 of 0 | >> | >| | Parcel: | 16-010106.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
STAPLETON EMILY SUE | 13406 13593 54.256A | STAPLETON EMILY | Land | 329890 | |
Building | 0 | ||||
CR 265 | 21118 CR 265 | Total | 329890 | ||
, | RIDGEWAY , OH 43345 | CAUV | 161370 | ||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1064.50 | 1064.50 | |||||
Paid | 1064.50 | 1064.50 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
229/ MAST #988 - SCIOTO RIVER | 205.25 | 205.25 | |||||
230/ SAMS #989 - SCIOTO RIVER | 11.56 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 10.04 | ||||||
Total Charge | 226.85 | 205.25 | |||||
Paid | 226.85 | 205.25 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1269.75 | |
2025-02-04 | 1291.35 |
Your Tax Dollars Go To...
|