| Owner: | LEDLEY CHARLES E | |< | << | Parcel 9783 of 0 | >> | >| | Parcel: | 16-010084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LEDLEY CHARLES E | 13406 2.528A | LEDLEY CHARLES E | Land | 12630 | |
| Building | 0 | ||||
| CR 265 | 21749 CR 265 | Total | 12630 | ||
| , | RIDGEWAY , OH 43345 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 81.03 | 81.03 | |||||
| Paid | 81.03 | 81.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.22 | ||||||
| Total Charge | 6.22 | ||||||
| Paid | 6.22 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 168.28 |
Your Tax Dollars Go To...
|