| Owner: | LYON MARY A | |< | << | Parcel 3393 of 0 | >> | >| | Parcel: | 16-010073.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LYON MARY A | 10665-6 4.829A | LYON MARY A | Land | 30460 | |
| Building | 188030 | ||||
| 20221 TR 265 | 20221 TR 265 | Total | 218490 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1409.90 | 1409.90 | |||||
| Paid | 1409.90 | 1409.90 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.08 | ||||||
| Total Charge | 30.08 | ||||||
| Paid | 30.08 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 1409.90 | |
| 2025-02-04 | 1439.98 |
Your Tax Dollars Go To...
|