| Owner: | MILLER DANIEL H & LOVINA H ETAL | |< | << | Parcel 15918 of 0 | >> | >| | Parcel: | 16-010027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MILLER DANIEL H & LOVINA H ETAL | 13406 15910 76.212A | MILLER DANIEL H & LOVINA H | Land | 452860 | |
| Building | 169200 | ||||
| 14839 TR 206 | 14839 TR 206 | Total | 622060 | ||
| RIDGEWAY , OH 43345 | RIDGEWAY , OH 43345 | CAUV | 220000 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2476.08 | 2476.08 | |||||
| Paid | 2476.08 | 2476.08 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 229/ MAST #988 - SCIOTO RIVER | 40.15 | 40.15 | |||||
| 230/ SAMS #989 - SCIOTO RIVER | 12.11 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.08 | ||||||
| Total Charge | 86.34 | 40.15 | |||||
| Paid | 86.34 | 40.15 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-30 | 5078.65 |
Your Tax Dollars Go To...
|