| Owner: | KELLOGG SHANE W & LINDSAY A | |< | << | Parcel 3062 of 0 | >> | >| | Parcel: | 15-030024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KELLOGG SHANE W & LINDSAY A | PT N2 NW4 S7 108.314A | KELLOGG SHANE | Land | 644510 | |
| Building | 0 | ||||
| CR 195 | 1989 TR 183 | Total | 644510 | ||
| , | FOREST , OH 45843 | CAUV | 296860 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1779.09 | 1779.09 | |||||
| Paid | 1779.09 | 1779.09 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 104/ HAYES - TYMOCHTEE | 32.68 | 32.68 | |||||
| Total Charge | 32.68 | 32.68 | |||||
| Paid | 32.68 | 32.68 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-06 | 3619.54 | |
| 2025-01-08 | 4.00 |
Your Tax Dollars Go To...
|