Owner: | CHIMNEY ROCK FARMS LLC | |< | << | Parcel 1005 of 0 | >> | >| | Parcel: | 15-010003.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHIMNEY ROCK FARMS LLC | PT E 1/2 NE 1/4 SEC 5 | CHIMNEY ROCK FARMS LLC | Land | 362710 | |
70.00A | Building | 0 | |||
TR 74 | 2092 YORKSHIRE RD | Total | 362710 | ||
, | COLUMBUS , OH 43321 | CAUV | 144430 | ||
Financial Institution: | 9 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 865.57 | 865.57 | |||||
Paid | 865.57 | 865.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
240/ FEWELL - TYMOCHTEE CREEK | 3.00 | ||||||
Total Charge | 3.00 | ||||||
Paid | 3.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1730.14 | |
2025-01-08 | 4.00 |
Your Tax Dollars Go To...
|